European Championship 2008

  Racing Results European Championship 2008
                     
  Helmsman/crew Races/points TOTAL
Pos Sail-No. Surname Name Surname Name 1 2 3 4 points
1 R  5 Bolshakov Igor Kapustin Kirill 1 1 1 5 0
2 C3 Jürjo Vello Laul  Andres 6 3 2 2 6,1
3 SWE 16 Åkerblad Mats Friis Peder 4 5 3 1 6,9
4 C5 Sinivüli Peeter Leitmaa Rein 2 4 5 3 8,5
5 R  31 Bikler Vadim Ivanov Kirill 3 2 4 4 8,5
6 C6 Heinmets  Veljo Pildre  Roland 5 7 9 6 18
7 SWE 29* Rost Bernhard Håkan Wersäll 7 6 6 7 19
8 SWE 31 Bolsch George Kosk Ergo 8 8 7 8 23
9 US-1 Schloemer Erich Peters Mike 10 10 8 9 27
10 C7*** Sahtel Toivo Püvi Paavo 9 9 11 DNF 29
11 GER 1 Meusel Ulf Voss Karsten 11 18 10 13 34
12 GER 57 Pagel Eckhardt Sieradzki Detlef 12 13 14 10 35
13 G 5 Oswald Michael Siegert Jochen 13 12 12 11 35
14 GER 69 Schlabes Michael Havemann Robert 14 11 13 12 36
15 SWE 32** Bergman Ingmar Torstensson Johan 17 14 15 14 43
16 NED 28 van Berkel Ton Volwater Job 16 15 18 16 47
17 NED 12 Bartelds Ben von Tol Jan 15 16 19 17 48
18 NED 30 Spaas Ernest Spaas Rolph 18 17 16 DNF 51
19 P 10 Nowakowski Jerzy Lewandowski Joseph DNF DNF 17 15 56
20 G 70 Gehrke Peter Beis Hilgo 19 DNF DNC 18 61
21 NED 20 Vermeulen Oscar Okkinga Theui DNF DNC DNC 16 64
22 G 27 Ludewigsen Andreas Manthey Florian DNF DNC DNC DNC 72
23 NED 26 Ossentjuk Johan Ploum Nico DNC DNC DNC DNC 72

World Championship 2008

    IMXVIYRA World Championship 2008  
                     
  Racing results  
                     
  Helmsman/crew Races/points TOTAL
Pos Sail-No. Surname Name Surname Name 1 2 3 4 points
1 R  31 Bikler Vadim Ivanov Kirill 1 3 6 1 2,9
2 C5 Siniväli Peeter Leitmaa Rein 3 4 1 4 6,9
3 SWE 29* Rost Bernhard Håkan Wersäll 4 2 5 2 7,2
4 C3 Jürjo Vello Laul  Andres 6 5 2 3 9,5
5 SWE 16 Åkerblad Mats Friis Peder 7 1 3 7 9,9
6 SWE 31 Bolsch George Kosk Ergo 5 6 7 5 16
7 R  5 Bolshakov Igor Kapustin Kirill 2 DNF 4 11 16,6
8 US-1 Schloemer Erich Peters Mike 9 7 10 6 22
9 C7*** Sahtel Toivo Püvi Paavo 8 DNF 7 9 24
10 GER 1 Meusel Ulf Voss Karsten 15 9 9 10 28
11 C6 Heinmets  Veljo Pildre  Roland 11 10 15 8 29
12 GER 69 Schlabes Michael Havemann Robert 10 11 13 17 34
13 G 5 Oswald Michael Siegert Jochen 13 DNF 11 13 37
14 NED 12 Bartelds Ben von Tol Jan 14 16 12 12 38
15 GER 57 Pagel Eckhardt Sieradzki Detlef 12 15 16 14 41
16 NED 30 Spaas Ernest Spaas Rolph 17 13 14 16 43
17 NED 28 van Berkel Ton Volwater Job 16 14 18 15 45
18 SWE 32** Bergman Ingmar Torstensson Johan DNF 8 17 20 45
19 P 10 Nowakowski Jerzy Lewandowski Joseph DNF 12 19 19 50
20 G 70 Gehrke Peter Beis Hilgo 18 17 20 18 53
21 G 27 Ludewigsen Andreas Manthey Florian DNF DNC DNC DNC 72
22 NED 20 Vermeulen Oscar Okkinga Theui DNF DNC DNC DNC 72
23 NED 26 Ossentjuk Johan Ploum Nico DNF DNC DNC DNC 72

 Film: European Championship 2008

images by: 

  • Richard Rost, Sweden

  • Ulf Torberger, Sweden

  • Michael Oswald, Germany

  • Ton van Berkel, Netherlands